• Home (current)
  • Export
  • Import
  • Energy
  • Prices and Wages
  • Login

  • Export | Consumer Goods | Total
  • Export | Consumer Goods | Semi-durable
  • Export | Consumer Goods | Durable
  • Export | Consumer Goods | Non-durable
  • Export | Food and Beverages | Unprocessed for Household

  • Import | Consumer Goods | Total
  • Import | Consumer Goods | Durable
  • Import | Consumer Goods | Non-durable
  • Import | Consumer Goods | Semi-durable
  • Import | Food and Beverages | Processed for Household

  • Electricity | Consumer Growth by Number | Agriculture
  • Electricity | Consumer Growth by Number | Small Commercial
  • Electricity | Consumer Growth by Number | Small Industry
  • Electricity | Consumption of FUEL by BPDB | Coal
  • Electricity | Consumption of FUEL by BPDB | Furnace Oil
  • Food | Banana (sobri medium) | Annual Average Retail Price
  • Food | Betel Leaf (medium size) | Annual Average Retail Price
  • Food | Betel Nut (tanti whole dry) | Annual Average Retail Price
  • Food | Chilies (dry) | Annual Average Retail Price
  • Food | Coconut (dry medium size) | Annual Average Retail Price
Content Quick Fact
Electricity | Consumer Growth by Number | Agriculture 24.38
Electricity | Consumer Growth by Number | Small Commercial 4.59
Electricity | Consumer Growth by Number | Small Industry 4.34
Electricity | Consumption of FUEL by BPDB | Coal 9
Electricity | Consumption of FUEL by BPDB | Furnace Oil 304.33
Electricity | Consumption of FUEL by BPDB | Natural Gas 64.46
Electricity | Distribution System Loss by BPDB 3.98
Electricity | Distribution System Loss value by BPDB 4.98
Electricity | Total Number of Consumers (cumulative) in Rural 2.60
Electricity | Number of Domestic Consumers (cumulative) in Rural 2.78
  • ‹
  • 1
  • 2
  • ›

H-8A (4th floor) | R-14 | Dhanmondi | Dhaka 1209

Email | info@dataful.xyz

Cell | 01892-410051

About

Privacy