• Home (current)
  • Export
  • Import
  • Energy
  • Prices and Wages
  • Login

  • Export | Consumer Goods | Total
  • Export | Consumer Goods | Semi-durable
  • Export | Consumer Goods | Durable
  • Export | Consumer Goods | Non-durable
  • Export | Food and Beverages | Unprocessed for Household

  • Import | Consumer Goods | Total
  • Import | Consumer Goods | Durable
  • Import | Consumer Goods | Non-durable
  • Import | Consumer Goods | Semi-durable
  • Import | Food and Beverages | Processed for Household

  • Electricity | Consumer Growth by Number | Agriculture
  • Electricity | Consumer Growth by Number | Small Commercial
  • Electricity | Consumer Growth by Number | Small Industry
  • Electricity | Consumption of FUEL by BPDB | Coal
  • Electricity | Consumption of FUEL by BPDB | Furnace Oil
  • Food | Banana (sobri medium) | Annual Average Retail Price
  • Food | Betel Leaf (medium size) | Annual Average Retail Price
  • Food | Betel Nut (tanti whole dry) | Annual Average Retail Price
  • Food | Chilies (dry) | Annual Average Retail Price
  • Food | Coconut (dry medium size) | Annual Average Retail Price
Content Quick Fact
Food | Banana (sobri medium) | Annual Average Retail Price 2.98
Food | Betel Leaf (medium size) | Annual Average Retail Price 6.10
Food | Betel Nut (tanti whole dry) | Annual Average Retail Price 3.27
Food | Chilies (dry) | Annual Average Retail Price 1.97
Food | Coconut (dry medium size) | Annual Average Retail Price 2.47
Other | Cycle Tube (Malaysia) | Annual Average Retail Price 2.25
Other | Cycle Tyre (Malaysia) | Annual Average Retail Price 1.29
Food | Fowl (Hen, big live weight) | Annual Average Retail Price 2.83
Food | Ghee (Cow) | Annual Average Retail Price 2.14
Food | Gur (Cane, loose) | Annual Average Retail Price 2.28
  • ‹
  • 1
  • 2
  • ›

H-8A (4th floor) | R-14 | Dhanmondi | Dhaka 1209

Email | info@dataful.xyz

Cell | 01892-410051

About

Privacy