Export | Consumer Goods | Non-durable
2.68
Quick Fact
Consumer goods (non-durable) export value for Bangladesh has grown 2.68 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, value of consumer goods (non-durable) export for Bangladesh stood at Tk671,616 million which is Tk14,045 million greater than the previous year. A decade ago the value was Tk250,554 million.Visualization
Export | Consumer Goods | Non-durable
Year | Value (M Tk) | ||
---|---|---|---|
1982-83 | 139.22 | ||
1983-84 | 468.34 | ||
1987-88 | 6269.69 | ||
1988-89 | 6547.76 | ||
1989-90 | 3659.75 | ||
1990-91 | 13303.89 | ||
1991-92 | 17316.05 | ||
1992-93 | 21915.88 | ||
1993-94 | 27216.5 | ||
1994-95 | 37222.12 | ||
1995-96 | 44007.66 | ||
1996-97 | 46840.65 | ||
1997-98 | 64802 | ||
1998-99 | 74718.19 | ||
1999-2000 | 73701.3 | ||
2000-01 | 83797.33 | ||
2002-03 | 74153 | ||
2003-04 | 80071 | ||
2004-05 | 101832 | ||
2005-06 | 129045 | ||
2006-07 | 180230 | ||
2007-08 | 223691 | ||
2008-09 | 250554 | ||
2009-10 | 15957 | ||
2010-11 | 390506 | ||
2011-12 | 37405 | ||
2012-13 | 587773 | ||
2013-14 | 523622 | ||
2014-15 | 574864 | ||
2015-16 | 605459 | ||
2016-17 | 657571 | ||
2017-18 | 671616 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.