Area | Drug & Narcotics | Tobacco
16.67
Quick Fact
Cultivation area for tobacco in Bangladesh has decreased by 16.67% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for tobacco in Bangladesh was 100,000 acres which is 47,000 acres lower than the previous year. In 2011, the area was 120,000 acres.Visualization
Area | Drug & Narcotics | Tobacco
Year | Acre | ||
---|---|---|---|
1983-84 | 128000 | ||
1984-85 | 128000 | ||
1985-86 | 132000 | ||
1988-89 | 113000 | ||
1989-90 | 111000 | ||
1990-91 | 94000 | ||
1992-93 | 89000 | ||
1993-94 | 91000 | ||
1994-95 | 89000 | ||
1995-96 | 90000 | ||
1996-97 | 86000 | ||
1997-98 | 81000 | ||
1998-99 | 79000 | ||
1999-2000 | 77000 | ||
2001-02 | 75000 | ||
2002-03 | 76000 | ||
2003-04 | 76000 | ||
2004-05 | 74000 | ||
2005-06 | 79000 | ||
2006-07 | 76000 | ||
2007-08 | 72000 | ||
2008-09 | 74000 | ||
2009-10 | 94000 | ||
2010-11 | 120000 | ||
2011-12 | 126000 | ||
2012-13 | 119000 | ||
2013-14 | 124000 | ||
2014-15 | 127000 | ||
2015-16 | 115000 | ||
2016-17 | 113000 | ||
2017-18 | 105000 | ||
2018-19 | 147000 | ||
2019-20 | 100000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.