Area | Major Cereals | Boro
0.17
Quick Fact
Cultivation area for Boro rice in Bangladesh has decreased by 0.17% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for Boro rice in Bangladesh was 11,768,000 acres which is 64,000 acres lower than the previous year. In 2011, the area was 11,788,000 acres.Visualization
Area | Major Cereals | Boro
Year | Acre | ||
---|---|---|---|
1983-84 | 3463000 | ||
1984-85 | 3891000 | ||
1985-86 | 3788000 | ||
1988-89 | 6026000 | ||
1989-90 | 6205000 | ||
1990-91 | 6297000 | ||
1992-93 | 6423000 | ||
1993-94 | 6378000 | ||
1994-95 | 6582000 | ||
1995-96 | 6804000 | ||
1996-97 | 6876000 | ||
1997-98 | 7138000 | ||
1998-99 | 8715000 | ||
1999-2000 | 9024000 | ||
2001-02 | 9320000 | ||
2002-03 | 9501000 | ||
2003-04 | 9745000 | ||
2004-05 | 10042000 | ||
2005-06 | 10047000 | ||
2006-07 | 10522000 | ||
2007-08 | 11386000 | ||
2008-09 | 11654000 | ||
2009-10 | 11631000 | ||
2010-11 | 11788000 | ||
2011-12 | 11886000 | ||
2012-13 | 11763000 | ||
2013-14 | 11837000 | ||
2014-15 | 11961000 | ||
2015-16 | 11794000 | ||
2016-17 | 11060000 | ||
2017-18 | 12008000 | ||
2018-19 | 11832000 | ||
2019-20 | 11768000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.