Area | Other Food Crops | Potato (local)
1.63
Quick Fact
Cultivation area for potato (local) in Bangladesh has decreased by 1.63% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for potato (local) in Bangladesh was 181,000 acres which is 8,000 acres higher than the previous year. In 2011, the area was 184,000 acres.Visualization
Area | Other Food Crops | Potato (local)
Year | Acre | ||
---|---|---|---|
1988-89 | 109000 | ||
1989-90 | 112000 | ||
1990-91 | 113000 | ||
1992-93 | 112000 | ||
1993-94 | 111000 | ||
1994-95 | 110000 | ||
1995-96 | 111000 | ||
1996-97 | 113000 | ||
1997-98 | 114000 | ||
1998-99 | 217000 | ||
1999-2000 | 209000 | ||
2001-02 | 177000 | ||
2002-03 | 182000 | ||
2003-04 | 194000 | ||
2004-05 | 183000 | ||
2005-06 | 184000 | ||
2006-07 | 208000 | ||
2007-08 | 201000 | ||
2008-09 | 193000 | ||
2009-10 | 184000 | ||
2010-11 | 184000 | ||
2011-12 | 180000 | ||
2012-13 | 178000 | ||
2013-14 | 182000 | ||
2014-15 | 173000 | ||
2015-16 | 170000 | ||
2016-17 | 183000 | ||
2017-18 | 181000 | ||
2018-19 | 173000 | ||
2019-20 | 181000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.