Area | Permanent Fruits | Mango
42.86
Quick Fact
Cultivation area for mango in Bangladesh has increased by 42.86% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, cultivation area for mango in Bangladesh was 110,000 acres which is 7,000 acres higher than the previous year. In 2009, the area was 77,000 acres.Visualization
Area | Permanent Fruits | Mango
Year | Acre | ||
---|---|---|---|
1988-89 | 120000 | ||
1989-90 | 120000 | ||
1990-91 | 121000 | ||
1992-93 | 121000 | ||
1993-94 | 122000 | ||
1994-95 | 123000 | ||
1995-96 | 124000 | ||
1996-97 | 124000 | ||
1997-98 | 125000 | ||
1998-99 | 125000 | ||
1999-2000 | 125000 | ||
2001-02 | 125000 | ||
2002-03 | 125000 | ||
2003-04 | 126000 | ||
2004-05 | 62000 | ||
2005-06 | 64000 | ||
2006-07 | 72000 | ||
2007-08 | 78000 | ||
2008-09 | 77000 | ||
2009-10 | 79000 | ||
2010-11 | 68000 | ||
2011-12 | 76000 | ||
2012-13 | 76000 | ||
2013-14 | 85000 | ||
2014-15 | 62000 | ||
2015-16 | 93000 | ||
2016-17 | 103000 | ||
2017-18 | 110000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.