Area | Vegetables (summer) | Karala
17.39
Quick Fact
Cultivation area for karala in Bangladesh has increased by 17.39% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for karala in Bangladesh was 27,000 acres which is 1,000 acres higher than the previous year. In 2011, the area was 23,000 acres.Visualization
Area | Vegetables (summer) | Karala
Year | Acre | ||
---|---|---|---|
1988-89 | 11000 | ||
1989-90 | 11000 | ||
1990-91 | 12000 | ||
1992-93 | 13000 | ||
1993-94 | 13000 | ||
1994-95 | 13000 | ||
1995-96 | 13000 | ||
1996-97 | 13000 | ||
1997-98 | 14000 | ||
1998-99 | 14000 | ||
1999-2000 | 14000 | ||
2001-02 | 14000 | ||
2002-03 | 14000 | ||
2003-04 | 17000 | ||
2004-05 | 18000 | ||
2005-06 | 19000 | ||
2006-07 | 20000 | ||
2007-08 | 21000 | ||
2008-09 | 22000 | ||
2009-10 | 22000 | ||
2010-11 | 23000 | ||
2011-12 | 23000 | ||
2012-13 | 24000 | ||
2013-14 | 24000 | ||
2014-15 | 24000 | ||
2015-16 | 25000 | ||
2016-17 | 26000 | ||
2017-18 | 26000 | ||
2018-19 | 26000 | ||
2019-20 | 27000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.