Area | Vegetables (summer) | Lady's Finger
11.54
Quick Fact
Cultivation area for lady's finger in Bangladesh has increased by 11.54% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for lady's finger in Bangladesh was 29,000 acres which is similar to the previous year. In 2011, the area was 26,000 acres.Visualization
Area | Vegetables (summer) | Lady's Finger
Year | Acre | ||
---|---|---|---|
1988-89 | 9000 | ||
1989-90 | 9000 | ||
1990-91 | 10000 | ||
1992-93 | 11000 | ||
1993-94 | 11000 | ||
1994-95 | 12000 | ||
1995-96 | 12000 | ||
1996-97 | 13000 | ||
1997-98 | 13000 | ||
1998-99 | 14000 | ||
1999-2000 | 15000 | ||
2001-02 | 16000 | ||
2002-03 | 17000 | ||
2003-04 | 18000 | ||
2004-05 | 19000 | ||
2005-06 | 22000 | ||
2006-07 | 23000 | ||
2007-08 | 24000 | ||
2008-09 | 25000 | ||
2009-10 | 25000 | ||
2010-11 | 26000 | ||
2011-12 | 26000 | ||
2012-13 | 26000 | ||
2013-14 | 26000 | ||
2014-15 | 28000 | ||
2015-16 | 28000 | ||
2016-17 | 28000 | ||
2017-18 | 28000 | ||
2018-19 | 29000 | ||
2019-20 | 29000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.