Area | Vegetables (winter) | Tomato
14.75
Quick Fact
Cultivation area for tomato in Bangladesh has increased by 14.75% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for tomato in Bangladesh was 70,000 acres which is similar to the previous year. In 2011, the area was 61,000 acres.Visualization
Area | Vegetables (winter) | Tomato
Year | Acre | ||
---|---|---|---|
1988-89 | 28000 | ||
1989-90 | 29000 | ||
1990-91 | 29000 | ||
1992-93 | 29000 | ||
1993-94 | 29000 | ||
1994-95 | 29000 | ||
1995-96 | 30000 | ||
1996-97 | 31000 | ||
1997-98 | 32000 | ||
1998-99 | 35000 | ||
1999-2000 | 36000 | ||
2001-02 | 38000 | ||
2002-03 | 39000 | ||
2003-04 | 44000 | ||
2004-05 | 44000 | ||
2005-06 | 46000 | ||
2006-07 | 48000 | ||
2007-08 | 49000 | ||
2008-09 | 50000 | ||
2009-10 | 59000 | ||
2010-11 | 61000 | ||
2011-12 | 63000 | ||
2012-13 | 65000 | ||
2013-14 | 66000 | ||
2014-15 | 76000 | ||
2015-16 | 67000 | ||
2016-17 | 68000 | ||
2017-18 | 70000 | ||
2018-19 | 70000 | ||
2019-20 | 70000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.