Electricity | Consumer Growth by Number | Small Industry
1
Quick Fact
The number of electricity consumer in small industry sector in Bangladesh has gone up by 1% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, number of electricity consumer in small industry sector in Bangladesh stood at 42,022 which is 2,893 greater than the previous year. In 2011, the number was 41,607.Visualization
Electricity | Consumer Growth by Number | Small Industry
Year | Number | ||
---|---|---|---|
1997-98 | 43856 | ||
1998-99 | 43742 | ||
1999-00 | 44793 | ||
2000-01 | 45816 | ||
2001-02 | 46068 | ||
2002-03 | 44432 | ||
2003-04 | 44018 | ||
2004-05 | 34472 | ||
2005-06 | 34574 | ||
2006-07 | 35561 | ||
2007-08 | 37065 | ||
2008-09 | 39114 | ||
2009-10 | 40903 | ||
2010-11 | 41607 | ||
2011-12 | 43241 | ||
2012-13 | 44809 | ||
2013-14 | 45792 | ||
2014-15 | 47215 | ||
2015-16 | 48764 | ||
2016-17 | 31396 | ||
2017-18 | 38041 | ||
2018-19 | 39129 | ||
2019-20 | 42022 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.