Export | Food and Beverages | Processed for Industry
2.51
Quick Fact
Food and beverages (processed for industry) export value for Bangladesh has grown 2.51 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of food and beverages (processed for industry) export for Bangladesh was Tk7,016 million which is Tk1,271 million lower than the previous year. In 2013, the value was Tk2,791 million.Visualization
Export | Food and Beverages | Processed for Industry
Year | M Tk | ||
---|---|---|---|
1982-83 | 133.97 | ||
1983-84 | 76.3 | ||
1987-88 | 60.05 | ||
1988-89 | 42.35 | ||
1989-90 | 3.06 | ||
1990-91 | 10.71 | ||
1991-92 | 9.83 | ||
1992-93 | 5.87 | ||
1993-94 | 0.07 | ||
1994-95 | 4.79 | ||
1995-96 | 0.42 | ||
1996-97 | 0.74 | ||
1997-98 | 2 | ||
1998-99 | 2.7 | ||
1999-2000 | 20.91 | ||
2000-01 | 20.13 | ||
2002-03 | 26 | ||
2003-04 | 439 | ||
2004-05 | 114 | ||
2005-06 | 280 | ||
2006-07 | 448 | ||
2007-08 | 1667 | ||
2008-09 | 713 | ||
2009-10 | 70024 | ||
2010-11 | 940 | ||
2011-12 | 162360 | ||
2012-13 | 2791 | ||
2014-15 | 3399 | ||
2015-16 | 2750 | ||
2016-17 | 4346 | ||
2017-18 | 9866 | ||
2019-20 | 7800 | ||
2020-21 | 8287 | ||
2021-22 | 7016 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.