Export | Food and Beverages | Total
1.32
Quick Fact
Total food and beverages export value for Bangladesh has grown 1.32 times over over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of total food and beverages export for Bangladesh stood at Tk102,856 million which is Tk1,300 million lower than the previous year. In 2013, the value was Tk78,034 million.Visualization
Export | Food and Beverages | Total
Year | M Tk | ||
---|---|---|---|
1982-83 | 3143.7 | ||
1983-84 | 4124.3 | ||
1987-88 | 7439.21 | ||
1988-89 | 7519.83 | ||
1989-90 | 7575.28 | ||
1990-91 | 7512.44 | ||
1991-92 | 7955.14 | ||
1992-93 | 10319.45 | ||
1993-94 | 12814.45 | ||
1994-95 | 14274.18 | ||
1995-96 | 14501.49 | ||
1996-97 | 14160.17 | ||
1997-98 | 16315 | ||
1998-99 | 15459.76 | ||
1999-2000 | 17143.78 | ||
2000-01 | 21227.66 | ||
2002-03 | 20669 | ||
2003-04 | 25896 | ||
2004-05 | 28918 | ||
2005-06 | 37346 | ||
2006-07 | 50027 | ||
2007-08 | 58615 | ||
2008-09 | 39686 | ||
2009-10 | 140930 | ||
2010-11 | 57905 | ||
2011-12 | 314377 | ||
2012-13 | 78034 | ||
2013-14 | 67927 | ||
2014-15 | 76483 | ||
2015-16 | 69020 | ||
2016-17 | 82210 | ||
2017-18 | 89323 | ||
2019-20 | 86099 | ||
2020-21 | 104156 | ||
2021-22 | 102856 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.