Export | Industrial Supplies | Primary
1.54
Quick Fact
Industrial supplies (primary) export value for Bangladesh has grown 1.54 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of industrial supplies (primary) export for Bangladesh stood at Tk68,139 million which is Tk19,945 million greater than the previous year. In 2013, the value was Tk44,119 million.Visualization
Export | Industrial Supplies | Primary
Year | M Tk | ||
---|---|---|---|
1982-83 | 2842.38 | ||
1983-84 | 2859.2 | ||
1987-88 | 2628.65 | ||
1988-89 | 2981.73 | ||
1989-90 | 3791.06 | ||
1990-91 | 3380.6 | ||
1991-92 | 3823.48 | ||
1992-93 | 3230.53 | ||
1993-94 | 2551.88 | ||
1994-95 | 4142.43 | ||
1995-96 | 3889.06 | ||
1996-97 | 5139.84 | ||
1997-98 | 4748 | ||
1998-99 | 4102.05 | ||
1999-2000 | 108.63 | ||
2000-01 | 4143.41 | ||
2002-03 | 3669 | ||
2003-04 | 6316 | ||
2004-05 | 9350 | ||
2005-06 | 13413 | ||
2006-07 | 20428 | ||
2007-08 | 23553 | ||
2008-09 | 20281 | ||
2009-10 | 106518 | ||
2010-11 | 48166 | ||
2011-12 | 175101 | ||
2012-13 | 44119 | ||
2013-14 | 22874 | ||
2014-15 | 28389 | ||
2015-16 | 29737 | ||
2016-17 | 33187 | ||
2017-18 | 34070 | ||
2019-20 | 32549 | ||
2020-21 | 48194 | ||
2021-22 | 68139 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.