Food | Coconut (dry medium size) | Annual Average Retail Price
2.47
Quick Fact
Annual average retail price of a Coconut (dry medium size) in Bangladesh has increased 2.47 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, annual average retail price of a Coconut (dry medium size) in Bangladesh was Tk46.11 which is Tk0.81 smaller than the previous year. A decade ago the price was Tk18.66.Visualization
Food | Coconut (dry medium size) | Annual Average Retail Price
Year | Tk/Each | ||
---|---|---|---|
1982-83 | 4.37 | ||
1983-84 | 5.5 | ||
1984-85 | 5.87 | ||
1985-86 | 5.91 | ||
1986-87 | 5.68 | ||
1987-88 | 6.64 | ||
1988-89 | 6.69 | ||
1989-90 | 7.13 | ||
1990-91 | 7.93 | ||
1991-92 | 7.46 | ||
1992-93 | 11.51 | ||
1993-94 | 9.19 | ||
1994-95 | 9.16 | ||
1995-96 | 11.83 | ||
1996-97 | 12 | ||
1997-98 | 11.46 | ||
1998-99 | 12.78 | ||
1999-2000 | 9.73 | ||
2000-01 | 12.93 | ||
2001-02 | 11.46 | ||
2002-03 | 12.12 | ||
2003-04 | 13.1 | ||
2004-05 | 11.5 | ||
2005-06 | 11.8 | ||
2006-07 | 12.9 | ||
2007-08 | 16.11 | ||
2008-09 | 18.66 | ||
2009-10 | 21.18 | ||
2010-11 | 24.02 | ||
2011-12 | 32.28 | ||
2012-13 | 33.02 | ||
2013-14 | 36.5 | ||
2014-15 | 38.58 | ||
2015-16 | 45.92 | ||
2016-17 | 46.92 | ||
2017-18 | 46.11 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.