Import | Consumer Goods | Durable
1.6
Quick Fact
Consumer goods (durable) import value for Bangladesh has grown 1.6 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of consumer goods (durable) import for Bangladesh stood at Tk19,422 million which is Tk168 million lower than the previous year. In 2013, the value was Tk12,140 million.Visualization
Import | Consumer Goods | Durable
Year | M Tk | ||
---|---|---|---|
1982-83 | 259.2 | ||
1983-84 | 538.67 | ||
1984-85 | 1310.46 | ||
1987-88 | 543.85 | ||
1988-89 | 687.79 | ||
1990-91 | 809.86 | ||
1991-92 | 1264.65 | ||
1992-93 | 1375.49 | ||
1993-94 | 628.76 | ||
1994-95 | 2289.59 | ||
1995-96 | 1354.38 | ||
1996-97 | 1886.02 | ||
1997-98 | 3309 | ||
1998-99 | 2823.84 | ||
1999-2000 | 3912.41 | ||
2000-01 | 4436.54 | ||
2002-03 | 5021 | ||
2003-04 | 5413 | ||
2004-05 | 5902 | ||
2005-06 | 6347 | ||
2006-07 | 7522 | ||
2007-08 | 11961 | ||
2008-09 | 12753 | ||
2009-10 | 11862 | ||
2010-11 | 11960 | ||
2011-12 | 13863 | ||
2012-13 | 12140 | ||
2013-14 | 9585 | ||
2014-15 | 11629 | ||
2015-16 | 12244 | ||
2016-17 | 19163 | ||
2017-18 | 23465 | ||
2018-19 | 19543 | ||
2019-20 | 17221 | ||
2020-21 | 19590 | ||
2021-22 | 19422 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.