Import | Food and Beverages | Processed for Household
2.83
Quick Fact
Food and beverages (processed for household) import value for Bangladesh has grown 2.83 time over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of food and beverages (processed for household) import for Bangladesh stood at Tk71,660 million which is Tk14,380 million greater than the previous year. In 2013, the value was Tk 25,354 million.Visualization
Import | Food and Beverages | Processed for Household
Year | M Tk | ||
---|---|---|---|
1982-83 | 2302.64 | ||
1983-84 | 1758.04 | ||
1984-85 | 4907.12 | ||
1987-88 | 6788.57 | ||
1988-89 | 5710.42 | ||
1990-91 | 3368.94 | ||
1991-92 | 2753.66 | ||
1992-93 | 3260.69 | ||
1993-94 | 2287.01 | ||
1994-95 | 7740.84 | ||
1995-96 | 1940.95 | ||
1996-97 | 4997.63 | ||
1997-98 | 12914 | ||
1998-99 | 25854.31 | ||
1999-2000 | 8368.63 | ||
2000-01 | 11289.71 | ||
2002-03 | 12297 | ||
2003-04 | 12712 | ||
2004-05 | 13275 | ||
2005-06 | 15883 | ||
2006-07 | 28352 | ||
2007-08 | 59406 | ||
2008-09 | 26160 | ||
2009-10 | 20032 | ||
2010-11 | 84222 | ||
2011-12 | 55127 | ||
2012-13 | 25354 | ||
2013-14 | 22205 | ||
2014-15 | 69998 | ||
2015-16 | 38402 | ||
2016-17 | 47177 | ||
2017-18 | 48868 | ||
2018-19 | 55285 | ||
2019-20 | 56136 | ||
2020-21 | 57280 | ||
2021-22 | 71660 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.