Import | Industrial Supplies | Processed
2.71
Quick Fact
Industrial supplies (processed) import value for Bangladesh has grown 2.71 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of industrial supplies (processed) import for Bangladesh stood at Tk3,804,280 million which is Tk1,388,824 million greater than the previous year. In 2013, the value was Tk1,404,590 million.Visualization
Import | Industrial Supplies | Processed
Year | M Tk | ||
---|---|---|---|
1982-83 | 10906.52 | ||
1983-84 | 15142.41 | ||
1984-85 | 20677.32 | ||
1987-88 | 30470.55 | ||
1988-89 | 38091.58 | ||
1990-91 | 50304.42 | ||
1991-92 | 63017.85 | ||
1992-93 | 70530.23 | ||
1993-94 | 73851.77 | ||
1994-95 | 113319.89 | ||
1995-96 | 125746.84 | ||
1996-97 | 136707.05 | ||
1997-98 | 167781 | ||
1998-99 | 153409.06 | ||
1999-2000 | 178725.15 | ||
2000-01 | 194717.71 | ||
2002-03 | 201076 | ||
2003-04 | 212435 | ||
2004-05 | 296428 | ||
2005-06 | 324220 | ||
2006-07 | 310322 | ||
2008-09 | 602730 | ||
2009-10 | 694860 | ||
2011-12 | 1155661 | ||
2012-13 | 1404590 | ||
2013-14 | 1210187 | ||
2014-15 | 1539694 | ||
2015-16 | 1638201 | ||
2016-17 | 1805405 | ||
2017-18 | 2061899 | ||
2018-19 | 2281320 | ||
2019-20 | 2125740 | ||
2020-21 | 2415456 | ||
2021-22 | 3804280 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.