Import | Machinery and Other Capital Equipment | Total
2.78
Quick Fact
Total machinery and other capital equipment import value for Bangladesh has grown 2.78 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of total machinery and other capital equipment import for Bangladesh stood at Tk1,148,922 million which is Tk216,738 million greater than the previous year. In 2013, the value was Tk412,698 million.Visualization
Import | Machinery and Other Capital Equipment | Total
Year | M Tk | ||
---|---|---|---|
1982-83 | 6564.05 | ||
1983-84 | 6359.71 | ||
1984-85 | 7631.37 | ||
1987-88 | 11340.16 | ||
1988-89 | 11846.14 | ||
1990-91 | 17997.54 | ||
1991-92 | 19879.61 | ||
1992-93 | 17555.75 | ||
1993-94 | 16287.23 | ||
1994-95 | 16923.94 | ||
1995-96 | 30632.24 | ||
1996-97 | 36381.73 | ||
1997-98 | 42017 | ||
1998-99 | 39528.36 | ||
1999-2000 | 40242.25 | ||
2000-01 | 63989.28 | ||
2002-03 | 71183 | ||
2003-04 | 93280 | ||
2004-05 | 153638 | ||
2005-06 | 201362 | ||
2006-07 | 234738 | ||
2007-08 | 224494 | ||
2008-09 | 230632 | ||
2009-10 | 261742 | ||
2010-11 | 448499 | ||
2011-12 | 404307 | ||
2012-13 | 412698 | ||
2014-15 | 553304 | ||
2015-16 | 628195 | ||
2016-17 | 751672 | ||
2017-18 | 969520 | ||
2018-19 | 949539 | ||
2019-20 | 753225 | ||
2020-21 | 932184 | ||
2021-22 | 1148922 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.