Primary | Number of Students | Boy
1.04
Quick Fact
Number of boy students in primary level in Bangladesh has increased 1.04 times over 12 years.Please login or sign up for free to see details and more.
Brief Note
In 2020, number of boy students in primary level in Bangladesh was 8,596,280 which is 520,388 ​higher than the previous year. In 2009, the number was 8,241,026.Visualization
Primary | Number of Students | Boy
Year | Student | ||
---|---|---|---|
1975 | 5511000 | ||
1976 | 5172000 | ||
1977 | 5257000 | ||
1978 | 4612000 | ||
1979 | 4751000 | ||
1980 | 4924000 | ||
1981 | 5059000 | ||
1982 | 5237000 | ||
1983 | 5358000 | ||
1984 | 5725000 | ||
1985 | 6002000 | ||
1986 | 6201000 | ||
1987 | 6378000 | ||
1988 | 6729000 | ||
1989 | 6597000 | ||
1990 | 6912000 | ||
1991 | 7111000 | ||
1992 | 7472000 | ||
1993 | 7581000 | ||
1994 | 8080000 | ||
1995 | 8720000 | ||
1996 | 9113000 | ||
1997 | 9194000 | ||
1998 | 9288000 | ||
1999 | 10245000 | ||
2000 | 9033000 | ||
2001 | 8990000 | ||
2002 | 8842000 | ||
2003 | 9358000 | ||
2004 | 9046000 | ||
2005 | 8091000 | ||
2009 | 8241026 | ||
2010 | 8394761 | ||
2013 | 9780952 | ||
2015 | 9369079 | ||
2016 | 9227580 | ||
2017 | 8508038 | ||
2018 | 8539067 | ||
2019 | 8075892 | ||
2020 | 8596280 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.