Primary | Number of Students | Girl
1.09
Quick Fact
Number of girl students in primary level in Bangladesh has increased 1.09 times over 12 years.Please login or sign up for free to see details and more.
Brief Note
In 2020, number of girl students in primary level in Bangladesh was 9,007,559 which is 747,355 higher than the previous year. In 2009, the number was 8,298,337.Visualization
Primary | Number of Students | Girl
Year | Student | ||
---|---|---|---|
1975 | 2839000 | ||
1976 | 3117000 | ||
1977 | 3161000 | ||
1978 | 2945000 | ||
1979 | 2982000 | ||
1980 | 3103000 | ||
1981 | 3201000 | ||
1982 | 3419000 | ||
1983 | 3597000 | ||
1984 | 3918000 | ||
1985 | 4080000 | ||
1986 | 4575000 | ||
1987 | 4885000 | ||
1988 | 5026000 | ||
1989 | 5177000 | ||
1990 | 5433000 | ||
1991 | 5924000 | ||
1992 | 6245000 | ||
1993 | 6621000 | ||
1994 | 7105000 | ||
1995 | 7709000 | ||
1996 | 7950000 | ||
1997 | 8125000 | ||
1998 | 8339000 | ||
1999 | 9367000 | ||
2000 | 8635000 | ||
2001 | 8669000 | ||
2002 | 8720000 | ||
2003 | 9073000 | ||
2004 | 8907000 | ||
2005 | 8134000 | ||
2009 | 8298337 | ||
2010 | 8563133 | ||
2013 | 9804020 | ||
2015 | 9698682 | ||
2016 | 9375408 | ||
2017 | 8743312 | ||
2018 | 8799033 | ||
2019 | 8260204 | ||
2020 | 9007559 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.