Primary | Number of Teachers | Female
2.24
Quick Fact
Number of female teachers in primary level in Bangladesh has increased 2.24 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In 2019, number of female teachers in primary level in Bangladesh was 436,216 which is 9,565 ​higher than the previous year. In 2010, the number was 194,538.Visualization
Primary | Number of Teachers | Female
Year | Teacher | ||
---|---|---|---|
1975 | 8397 | ||
1976 | 8758 | ||
1977 | 10847 | ||
1978 | 13848 | ||
1979 | 14221 | ||
1980 | 14838 | ||
1981 | 15626 | ||
1982 | 17041 | ||
1983 | 20561 | ||
1984 | 23802 | ||
1985 | 23786 | ||
1986 | 25351 | ||
1987 | 30183 | ||
1988 | 32707 | ||
1989 | 35303 | ||
1990 | 39873 | ||
1991 | 41418 | ||
1992 | 44631 | ||
1993 | 48549 | ||
1994 | 67996 | ||
1995 | 68212 | ||
1996 | 66913 | ||
1997 | 68272 | ||
1998 | 70127 | ||
1999 | 83577 | ||
2000 | 104549 | ||
2001 | 115370 | ||
2002 | 119440 | ||
2003 | 128711 | ||
2009 | 157071 | ||
2010 | 194538 | ||
2013 | 265776 | ||
2015 | 314299 | ||
2016 | 330403 | ||
2017 | 386296 | ||
2018 | 426651 | ||
2019 | 436216 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.