Production | Major Cereals | Wheat
5.86
Quick Fact
Production of wheat in Bangladesh has increased by 5.86% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of wheat in Bangladesh was 1,029,000 M Tons which is 12,000 M Tons higher than the previous year. In 2011, the production was 972,000 M Tons.Visualization
Production | Major Cereals | Wheat
Year | M Ton | ||
---|---|---|---|
1983-84 | 1192000 | ||
1984-85 | 1440000 | ||
1985-86 | 1026000 | ||
1988-89 | 1022000 | ||
1989-90 | 890000 | ||
1990-91 | 1004000 | ||
1992-93 | 1176000 | ||
1993-94 | 1131000 | ||
1994-95 | 1245000 | ||
1995-96 | 1369000 | ||
1996-97 | 1454000 | ||
1997-98 | 1803000 | ||
1998-99 | 1908000 | ||
1999-2000 | 1840000 | ||
2001-02 | 1606000 | ||
2002-03 | 1507000 | ||
2003-04 | 1253000 | ||
2004-05 | 976000 | ||
2005-06 | 735000 | ||
2006-07 | 737000 | ||
2007-08 | 844000 | ||
2008-09 | 849000 | ||
2009-10 | 901000 | ||
2010-11 | 972000 | ||
2011-12 | 995000 | ||
2012-13 | 1255000 | ||
2013-14 | 1303000 | ||
2014-15 | 1348000 | ||
2015-16 | 1348000 | ||
2016-17 | 1311000 | ||
2017-18 | 1098000 | ||
2018-19 | 1017000 | ||
2019-20 | 1029000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.