Production | Minor Cereals | Barley-Jab
73.62
Quick Fact
Production of barley/jab in Bangladesh has decreased by 73.62% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of barley/jab in Bangladesh was 124 M Tons which is 33 M Tons lower than the previous year. In 2011, the production was 470 M Tons.Visualization
Production | Minor Cereals | Barley-Jab
Year | M Ton | ||
---|---|---|---|
1988-89 | 11000 | ||
1989-90 | 12000 | ||
1990-91 | 11000 | ||
1992-93 | 8000 | ||
1993-94 | 6000 | ||
1994-95 | 6000 | ||
1995-96 | 6000 | ||
1996-97 | 6000 | ||
1997-98 | 6000 | ||
1998-99 | 5000 | ||
1999-2000 | 5000 | ||
2001-02 | 3000 | ||
2002-03 | 2000 | ||
2003-04 | 1000 | ||
2004-05 | 1000 | ||
2005-06 | 1000 | ||
2006-07 | 1000 | ||
2007-08 | 2000 | ||
2008-09 | 720 | ||
2009-10 | 1000 | ||
2010-11 | 470 | ||
2011-12 | 320 | ||
2012-13 | 370 | ||
2013-14 | 260 | ||
2014-15 | 64 | ||
2015-16 | 317 | ||
2016-17 | 287 | ||
2017-18 | 244 | ||
2018-19 | 157 | ||
2019-20 | 124 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.