Production | Other Food Crops | Potato (HYV)
17.72
Quick Fact
Production of potato (HYV) in Bangladesh has increased by 17.72% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of potato (HYV) in Bangladesh was 8,777,000 M Tons which is 26,000 M Tons lower than the previous year. In 2011, the production was 7,456,000 M Tons.Visualization
Production | Other Food Crops | Potato (HYV)
Year | M Ton | ||
---|---|---|---|
1988-89 | 779000 | ||
1989-90 | 738000 | ||
1990-91 | 894000 | ||
1992-93 | 1063000 | ||
1993-94 | 1120000 | ||
1994-95 | 1151000 | ||
1995-96 | 1175000 | ||
1996-97 | 1188000 | ||
1997-98 | 1229000 | ||
1998-99 | 2127000 | ||
1999-2000 | 2335000 | ||
2001-02 | 2462000 | ||
2002-03 | 2832000 | ||
2003-04 | 3299000 | ||
2004-05 | 4256000 | ||
2005-06 | 3500000 | ||
2006-07 | 4349000 | ||
2007-08 | 5162000 | ||
2008-09 | 4706000 | ||
2009-10 | 7124000 | ||
2010-11 | 7456000 | ||
2011-12 | 7367000 | ||
2012-13 | 7791000 | ||
2013-14 | 8115000 | ||
2014-15 | 8463000 | ||
2015-16 | 8676000 | ||
2016-17 | 9318000 | ||
2017-18 | 8851000 | ||
2018-19 | 8803000 | ||
2019-20 | 8777000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.