Production | Other Food Crops | Potato (local)
4.83
Quick Fact
Production of potato (local) in Bangladesh has decreased by 4.83% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of potato (local) in Bangladesh was 828,000 M Tons which is 24,000 M Tons lower than the previous year. In 2011, the production was 870,000 M Tons.Visualization
Production | Other Food Crops | Potato (local)
Year | M Ton | ||
---|---|---|---|
1988-89 | 298000 | ||
1989-90 | 318000 | ||
1990-91 | 331000 | ||
1992-93 | 308000 | ||
1993-94 | 303000 | ||
1994-95 | 302000 | ||
1995-96 | 301000 | ||
1996-97 | 305000 | ||
1997-98 | 310000 | ||
1998-99 | 616000 | ||
1999-2000 | 581000 | ||
2001-02 | 515000 | ||
2002-03 | 536000 | ||
2003-04 | 589000 | ||
2004-05 | 600000 | ||
2005-06 | 661000 | ||
2006-07 | 818000 | ||
2007-08 | 886000 | ||
2008-09 | 562000 | ||
2009-10 | 806000 | ||
2010-11 | 870000 | ||
2011-12 | 838000 | ||
2012-13 | 812000 | ||
2013-14 | 835000 | ||
2014-15 | 791000 | ||
2015-16 | 798000 | ||
2016-17 | 898000 | ||
2017-18 | 874000 | ||
2018-19 | 852000 | ||
2019-20 | 828000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.