Production | Permanent Fruits | Litchi
22.73
Quick Fact
Production of litchi in Bangladesh has increased by 22.73% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of litchi in Bangladesh was 81,000 M Tons which is 1,000 M Tons higher than the previous year. In 2011, the production was 66,000 M Tons.Visualization
Production | Permanent Fruits | Litchi
Year | M Ton | ||
---|---|---|---|
1988-89 | 10000 | ||
1989-90 | 10000 | ||
1990-91 | 11000 | ||
1992-93 | 11000 | ||
1993-94 | 12000 | ||
1994-95 | 12000 | ||
1995-96 | 12000 | ||
1996-97 | 13000 | ||
1997-98 | 13000 | ||
1998-99 | 13000 | ||
1999-2000 | 14000 | ||
2001-02 | 14000 | ||
2002-03 | 14000 | ||
2003-04 | 14000 | ||
2004-05 | 44000 | ||
2005-06 | 40000 | ||
2006-07 | 44000 | ||
2007-08 | 44000 | ||
2008-09 | 55000 | ||
2009-10 | 64000 | ||
2010-11 | 66000 | ||
2011-12 | 57000 | ||
2012-13 | 68000 | ||
2013-14 | 67000 | ||
2014-15 | 73000 | ||
2015-16 | 78000 | ||
2016-17 | 90000 | ||
2017-18 | 94000 | ||
2018-19 | 80000 | ||
2019-20 | 81000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.