Production | Permanent Fruits | Mango
37.46
Quick Fact
Production of mango in Bangladesh has increased by 37.46% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of mango in Bangladesh was 1,222,000 M Tons which is 2,000 M Tons higher than the previous year. In 2011, the production was 889,000 M Tons.Visualization
Production | Permanent Fruits | Mango
Year | M Ton | ||
---|---|---|---|
1988-89 | 159000 | ||
1989-90 | 175000 | ||
1990-91 | 179000 | ||
1992-93 | 184000 | ||
1993-94 | 184000 | ||
1994-95 | 189000 | ||
1995-96 | 186000 | ||
1996-97 | 187000 | ||
1997-98 | 187000 | ||
1998-99 | 187000 | ||
1999-2000 | 187000 | ||
2001-02 | 187000 | ||
2002-03 | 243000 | ||
2003-04 | 243000 | ||
2004-05 | 662000 | ||
2005-06 | 640000 | ||
2006-07 | 767000 | ||
2007-08 | 803000 | ||
2008-09 | 828000 | ||
2009-10 | 842000 | ||
2010-11 | 889000 | ||
2011-12 | 945000 | ||
2012-13 | 957000 | ||
2013-14 | 992000 | ||
2014-15 | 1018000 | ||
2015-16 | 1162000 | ||
2016-17 | 1288000 | ||
2017-18 | 1166000 | ||
2018-19 | 1220000 | ||
2019-20 | 1222000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.