Production | Vegetables (summer) | Karala
31.11
Quick Fact
Production of karala in Bangladesh has increased by 31.11% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of karala in Bangladesh was 59,000 M Tons which is 5,000 M Tons higher than the previous year. In 2011, the production was 45,000 M Tons.Visualization
Production | Vegetables (summer) | Karala
Year | M Ton | ||
---|---|---|---|
1988-89 | 17000 | ||
1989-90 | 17000 | ||
1990-91 | 19000 | ||
1992-93 | 20000 | ||
1993-94 | 20000 | ||
1994-95 | 21000 | ||
1995-96 | 21000 | ||
1996-97 | 21000 | ||
1997-98 | 21000 | ||
1998-99 | 21000 | ||
1999-2000 | 20000 | ||
2001-02 | 22000 | ||
2002-03 | 21000 | ||
2003-04 | 26000 | ||
2004-05 | 33000 | ||
2005-06 | 33000 | ||
2006-07 | 34000 | ||
2007-08 | 40000 | ||
2008-09 | 40000 | ||
2009-10 | 41000 | ||
2010-11 | 45000 | ||
2011-12 | 46000 | ||
2012-13 | 52000 | ||
2013-14 | 51000 | ||
2014-15 | 52000 | ||
2015-16 | 54000 | ||
2016-17 | 57000 | ||
2017-18 | 58000 | ||
2018-19 | 54000 | ||
2019-20 | 59000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.