Production | Vegetables (summer) | Lady's Finger
30.23
Quick Fact
Production of lady's finger in Bangladesh has increased by 30.23% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of lady's finger in Bangladesh was 56,000 M Tons which is 2,000 M Tons higher than the previous year. In 2011, the production was 43,000 M Tons.Visualization
Production | Vegetables (summer) | Lady's Finger
Year | M Ton | ||
---|---|---|---|
1988-89 | 10000 | ||
1989-90 | 11000 | ||
1990-91 | 12000 | ||
1992-93 | 14000 | ||
1993-94 | 14000 | ||
1994-95 | 15000 | ||
1995-96 | 16000 | ||
1996-97 | 17000 | ||
1997-98 | 17000 | ||
1998-99 | 17000 | ||
1999-2000 | 18000 | ||
2001-02 | 21000 | ||
2002-03 | 22000 | ||
2003-04 | 24000 | ||
2004-05 | 26000 | ||
2005-06 | 33000 | ||
2006-07 | 39000 | ||
2007-08 | 39000 | ||
2008-09 | 41000 | ||
2009-10 | 42000 | ||
2010-11 | 43000 | ||
2011-12 | 45000 | ||
2012-13 | 44000 | ||
2013-14 | 48000 | ||
2014-15 | 52000 | ||
2015-16 | 54000 | ||
2016-17 | 55000 | ||
2017-18 | 56000 | ||
2018-19 | 54000 | ||
2019-20 | 56000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.