Production | Vegetables (summer) | Patal
9.64
Quick Fact
Production of patal in Bangladesh has increased by 9.64% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of patal in Bangladesh was 91,000 M Tons which is 6,000 M Tons higher than the previous year. In 2011, the production was 83,000 M Tons.Visualization
Production | Vegetables (summer) | Patal
Year | M Ton | ||
---|---|---|---|
1988-89 | 20000 | ||
1989-90 | 20000 | ||
1990-91 | 21000 | ||
1992-93 | 21000 | ||
1993-94 | 22000 | ||
1994-95 | 23000 | ||
1995-96 | 23000 | ||
1996-97 | 25000 | ||
1997-98 | 27000 | ||
1998-99 | 45000 | ||
1999-2000 | 40000 | ||
2001-02 | 39000 | ||
2002-03 | 39000 | ||
2003-04 | 41000 | ||
2004-05 | 61000 | ||
2005-06 | 61000 | ||
2006-07 | 68000 | ||
2007-08 | 70000 | ||
2008-09 | 73000 | ||
2009-10 | 78000 | ||
2010-11 | 83000 | ||
2011-12 | 86000 | ||
2012-13 | 85000 | ||
2013-14 | 84000 | ||
2014-15 | 84000 | ||
2015-16 | 86000 | ||
2016-17 | 86000 | ||
2017-18 | 85000 | ||
2018-19 | 85000 | ||
2019-20 | 91000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.