Production | Vegetables (winter) | Radish
11.67
Quick Fact
Production of radish in Bangladesh has increased by 11.67% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of radish in Bangladesh was 287,000 M Tons which is 21,000 M Tons lower than the previous year. In 2011, the production was 257,000 M Tons.Visualization
Production | Vegetables (winter) | Radish
Year | M Ton | ||
---|---|---|---|
1988-89 | 156000 | ||
1989-90 | 168000 | ||
1990-91 | 177000 | ||
1992-93 | 179000 | ||
1993-94 | 180000 | ||
1994-95 | 183000 | ||
1995-96 | 193000 | ||
1996-97 | 199000 | ||
1997-98 | 197000 | ||
1998-99 | 197000 | ||
1999-2000 | 201000 | ||
2001-02 | 202000 | ||
2002-03 | 199000 | ||
2003-04 | 211000 | ||
2004-05 | 223000 | ||
2005-06 | 229000 | ||
2006-07 | 236000 | ||
2007-08 | 267000 | ||
2008-09 | 257000 | ||
2009-10 | 260000 | ||
2010-11 | 257000 | ||
2011-12 | 260000 | ||
2012-13 | 252000 | ||
2013-14 | 252000 | ||
2014-15 | 271000 | ||
2015-16 | 281000 | ||
2016-17 | 280000 | ||
2017-18 | 281000 | ||
2018-19 | 308000 | ||
2019-20 | 287000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.