Secondary | Number of Schools | Total
1.09
Quick Fact
Number of secondary level schools in Bangladesh has increased 1.09 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In 2019, number of secondary level schools in Bangladesh was 20,660 which is 195 higher than the previous year. In 2010, the number was 19,040.Visualization
Secondary | Number of Schools | Total
Year | Institution | ||
---|---|---|---|
1951 | 3650 | ||
1952 | 3338 | ||
1953 | 3143 | ||
1954 | 3102 | ||
1955 | 3079 | ||
1956 | 3105 | ||
1957 | 3084 | ||
1958 | 3030 | ||
1959 | 3061 | ||
1960 | 3033 | ||
1961 | 3140 | ||
1962 | 3252 | ||
1963 | 3379 | ||
1964 | 3576 | ||
1965 | 3831 | ||
1966 | 4029 | ||
1967 | 4390 | ||
1968 | 4306 | ||
1969 | 5062 | ||
1970 | 5392 | ||
1971 | 6162 | ||
1972 | 6976 | ||
1973 | 7791 | ||
1974 | 8193 | ||
1975 | 8327 | ||
1976 | 8794 | ||
1977 | 8945 | ||
1978 | 7946 | ||
1979 | 7981 | ||
1980 | 8020 | ||
1981 | 8464 | ||
1982 | 8525 | ||
1983 | 8664 | ||
1984 | 8551 | ||
1985 | 8649 | ||
1986 | 8793 | ||
1987 | 8983 | ||
1988 | 9177 | ||
1989 | 9630 | ||
1990 | 9822 | ||
1991 | 9731 | ||
1992 | 9892 | ||
1993 | 11382 | ||
1994 | 11019 | ||
1995 | 12553 | ||
1996 | 12978 | ||
1997 | 13778 | ||
1998 | 14518 | ||
1999 | 15460 | ||
2000 | 15720 | ||
2001 | 16166 | ||
2002 | 16562 | ||
2003 | 17386 | ||
2004 | 18267 | ||
2005 | 18500 | ||
2006 | 18700 | ||
2008 | 18756 | ||
2009 | 19083 | ||
2010 | 19040 | ||
2011 | 19070 | ||
2012 | 19208 | ||
2013 | 19602 | ||
2014 | 19684 | ||
2015 | 20297 | ||
2016 | 20449 | ||
2017 | 20467 | ||
2018 | 20465 | ||
2019 | 20660 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.