Secondary | Number of Students | Girl
1.49
Quick Fact
Number of girl students in secondary level in Bangladesh has increased 1.49 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In 2018, number of girl students in secondary level in Bangladesh was 5,655,381 which is 74,994 ​higher than the previous year. In 2009, the number was 3,796,538.Visualization
Secondary | Number of Students | Girl
Year | Student | ||
---|---|---|---|
1968 | 220000 | ||
1969 | 266000 | ||
1970 | 255000 | ||
1971 | 254000 | ||
1972 | 376000 | ||
1973 | 498000 | ||
1974 | 390000 | ||
1975 | 492000 | ||
1976 | 455000 | ||
1977 | 450000 | ||
1978 | 597000 | ||
1979 | 610000 | ||
1980 | 627000 | ||
1981 | 619000 | ||
1982 | 629000 | ||
1983 | 676000 | ||
1984 | 755000 | ||
1985 | 772000 | ||
1986 | 804000 | ||
1987 | 909000 | ||
1988 | 1014000 | ||
1989 | 1124000 | ||
1990 | 1180000 | ||
1991 | 1365000 | ||
1992 | 1529000 | ||
1993 | 1656000 | ||
1994 | 1876000 | ||
1995 | 2402784 | ||
1996 | 2627073 | ||
1997 | 2921560 | ||
1998 | 3464742 | ||
1999 | 3758823 | ||
2000 | 4020237 | ||
2001 | 4196097 | ||
2002 | 4360778 | ||
2003 | 4322568 | ||
2004 | 3925110 | ||
2005 | 3868014 | ||
2006 | 3876914 | ||
2008 | 3661457 | ||
2009 | 3796538 | ||
2010 | 3979676 | ||
2011 | 4026374 | ||
2012 | 4229292 | ||
2013 | 4519091 | ||
2014 | 4875084 | ||
2015 | 5193962 | ||
2016 | 5476354 | ||
2017 | 5580387 | ||
2018 | 5655381 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.