Secondary | Number of Teachers | Female
1.13
Quick Fact
Number of female teachers in secondary level in Bangladesh has increased 1.13 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In 2018, number of female teachers in secondary level in Bangladesh was 60,070 which is 2,441 lower than the previous year. In 2009, the number was 53,363.Visualization
Secondary | Number of Teachers | Female
Year | Teacher | ||
---|---|---|---|
1968 | 3650 | ||
1969 | 2708 | ||
1970 | 5251 | ||
1971 | 3645 | ||
1972 | 5849 | ||
1973 | 8053 | ||
1974 | 5376 | ||
1975 | 6832 | ||
1976 | 6529 | ||
1977 | 6414 | ||
1978 | 8511 | ||
1979 | 8711 | ||
1980 | 8935 | ||
1981 | 8603 | ||
1982 | 8689 | ||
1983 | 10131 | ||
1984 | 10280 | ||
1985 | 11107 | ||
1986 | 13386 | ||
1987 | 10510 | ||
1988 | 11608 | ||
1989 | 11586 | ||
1990 | 12165 | ||
1991 | 13423 | ||
1992 | 14645 | ||
1993 | 15773 | ||
1994 | 21393 | ||
1995 | 21852 | ||
1996 | 21772 | ||
1997 | 22461 | ||
1998 | 23032 | ||
1999 | 25447 | ||
2000 | 28232 | ||
2001 | 31742 | ||
2002 | 38902 | ||
2003 | 74991 | ||
2004 | 47255 | ||
2005 | 48290 | ||
2006 | 48615 | ||
2008 | 46788 | ||
2009 | 53363 | ||
2010 | 50334 | ||
2011 | 52001 | ||
2012 | 53862 | ||
2013 | 55846 | ||
2014 | 58969 | ||
2015 | 61701 | ||
2016 | 62496 | ||
2017 | 62511 | ||
2018 | 60070 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.