Secondary | Number of Teachers | Total
1.09
Quick Fact
Total number of teachers in secondary level in Bangladesh has increased 1.09 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In 2018, number of teachers in secondary level in Bangladesh was 234,165 which is 9,715 lower than the previous year. In 2009, the number was 213,482.Visualization
Secondary | Number of Teachers | Total
Year | Teacher | ||
---|---|---|---|
1951 | 23690 | ||
1952 | 23100 | ||
1953 | 21921 | ||
1954 | 21638 | ||
1955 | 22289 | ||
1956 | 22768 | ||
1957 | 23168 | ||
1958 | 22909 | ||
1959 | 22796 | ||
1960 | 23571 | ||
1961 | 24454 | ||
1962 | 25335 | ||
1963 | 27510 | ||
1964 | 30632 | ||
1965 | 33653 | ||
1966 | 36691 | ||
1967 | 41694 | ||
1968 | 57443 | ||
1969 | 47461 | ||
1970 | 51373 | ||
1971 | 51330 | ||
1972 | 63336 | ||
1973 | 75342 | ||
1974 | 74924 | ||
1975 | 79342 | ||
1976 | 85431 | ||
1977 | 83955 | ||
1978 | 86563 | ||
1979 | 87404 | ||
1980 | 88351 | ||
1981 | 88873 | ||
1982 | 90794 | ||
1983 | 92664 | ||
1984 | 95275 | ||
1985 | 97774 | ||
1986 | 99016 | ||
1987 | 100865 | ||
1988 | 102196 | ||
1989 | 104724 | ||
1990 | 107033 | ||
1991 | 110313 | ||
1992 | 116336 | ||
1993 | 129655 | ||
1994 | 135217 | ||
1995 | 148878 | ||
1996 | 156287 | ||
1997 | 156137 | ||
1998 | 161141 | ||
1999 | 169989 | ||
2000 | 180124 | ||
2001 | 187707 | ||
2002 | 203091 | ||
2003 | 248592 | ||
2004 | 214673 | ||
2005 | 238158 | ||
2006 | 239431 | ||
2008 | 209496 | ||
2009 | 213482 | ||
2010 | 218011 | ||
2011 | 223555 | ||
2012 | 221043 | ||
2013 | 229575 | ||
2014 | 232994 | ||
2015 | 243108 | ||
2016 | 243553 | ||
2017 | 243880 | ||
2018 | 234165 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.