• Home (current)
  • Topics
    Agriculture
    Education
    Energy
    Export
    Import
    Prices & Wages
    Employment
    Unemployment
    VAW
  • Login
Article Quick Fact
Electricity | Consumer Growth by Number | Agriculture 5
Electricity | Consumer Growth by Number | Small Commercial 5.86
Electricity | Consumer Growth by Number | Small Industry 5.35
Rural Electricity | Number of Consumers (cumulative) | Total 3.58
Rural Electricity | Number of Consumers (cumulative) | Domestic 3.71
Rural Electricity | Number of Consumers (cumulative) | Industry 1.86
Rural Electricity | Number of Consumers (cumulative) | Other 35.09
Rural Electricity | Number of Consumers (cumulative) | Irrigation 1.86
Rural Electricity | Number of Consumers (cumulative) | Commercial 2.58
Electricity | Distribution System Loss by BPDB 3.85
  • ‹
  • 1
  • 2
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy