• Home (current)
  • Topics
    Agriculture
    Education
    Energy
    Export
    Import
    Prices & Wages
    Employment
    Unemployment
    VAW
  • Login
Article Quick Fact
Import | Consumer Goods | Total 1.66
Import | Consumer Goods | Durable 1.41
Import | Consumer Goods | Non-durable 1.55
Import | Consumer Goods | Semi-durable 1.98
Import | Food and Beverages | Processed for Household 1.04
Import | Food and Beverages | Processed for Industry 1.21
Import | Food and Beverages | Total 1.83
Import | Food and Beverages | Unprocessed for Household 4.01
Import | Food and Beverages | Unprocessed for Industry 4.17
Import | Fuel and Lubricants | Primary 10.77
  • ‹
  • 1
  • 2
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy