• Home (current)
  • Topics
    Agriculture
    Education
    Energy
    Export
    Import
    Prices & Wages
    Employment
    Unemployment
    VAW
  • Login
Article Quick Fact
Import | Consumer Goods | Total 2.07
Import | Consumer Goods | Durable 1.6
Import | Consumer Goods | Non-durable 1.35
Import | Consumer Goods | Semi-durable 4.45
Import | Food and Beverages | Total 2.72
Import | Food and Beverages | Processed for Household 2.83
Import | Food and Beverages | Processed for Industry 2.12
Import | Food and Beverages | Unprocessed for Household 3.25
Import | Food and Beverages | Unprocessed for Industry 4.70
Import | Fuel and Lubricants | Total 4.55
  • ‹
  • 1
  • 2
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy