• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Employment by Age | Male | Rural 35-39
Employment by Age (%) | Male | Rural 10.3
Employment by Age | Female | Rural 35-39
Employment by Age (%) | Total | Rural 8.2
Employment by Education | Male | Bangladesh 12.8
Employment by Education | Female | Bangladesh 6.79
Employment by Education | Total | Bangladesh 19.38
Employment by Economic Sector | Male | Rural 12.48
Employment by Economic Sector | Female | Rural 10.22
Employment by Economic Sector | Total | Rural 22.69
  • ‹
  • 1
  • 2
  • 3
  • 4
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy