• Home (current)
  • About
  • News
  • Login
Article Quick Fact
VAW | Physical Violence by Husband | Age Group 51.1
VAW | Sexual Violence by Husband | Age Group 29.4
VAW | Physical Violence by Husband | Division 60.1
VAW | Sexual Violence by Husband | Division 34.2
VAW | Physical Violence by Husband | Education 53.6
VAW | Sexual Violence by Husband | Education 28.6
VAW | Physical Violence by Husband | Residence 51.8
VAW | Sexual Violence by Husband | Residence 28.4
VAW | Physical Violence by Husband | Marital Status 50.6
VAW | Sexual Violence by Husband | Marital Status 27.9
  • ‹
  • 1
  • 2
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy