• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Export | Consumer Goods | Total 1.56
Export | Consumer Goods | Durable 4.3
Export | Consumer Goods | Non-durable 3.04
Export | Consumer Goods | Semi-durable 1.57
Export | Food and Beverages | Processed for Household 1.87
Export | Food and Beverages | Processed for Industry 2.97
Export | Food and Beverages | Total 1.33
Export | Food and Beverages | Unprocessed for Household 1.25
Export | Fuel and Lubricants | Total 15.77
Export | Fuel and Lubricants | Processed Other 10.56
  • ‹
  • 1
  • 2
  • 3
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy