• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Unemployment by Reason | Total | Urban 66.3
Unemployment by Reason | Male | Bangladesh 49.2
Unemployment by Reason | Female | Bangladesh 81.1
Unemployment by Reason | Total | Bangladesh 64.5
Unemployment by Age | Male | Rural 15-24
Unemployment by Age | Female | Rural 15-24
Unemployment by Age | Total | Rural 15-24
Unemployment by Age | Male | Urban 15-24
Unemployment by Age | Female | Urban 15-24
Unemployment by Age | Total | Urban 15-24
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy