• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Food | Masur (husked whole) | Annual Average Retail Price 1.05
Food | Milk (cow un-boiled) | Annual Average Retail Price 2.16
Food | Mutton (sup quality) | Annual Average Retail Price 2.40
Food | Onion (best quality) | Annual Average Retail Price 2.24
Food | Rice (coarse) | Annual Average Retail Price 1.82
Food | Rice (fine) | Annual Average Retail Price 1.12
Food | Rice (medium) | Annual Average Retail Price 1.60
  • ‹
  • 1
  • 2
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy