• Home (current)
  • Agriculture
  • Education
  • Energy
  • Export
  • Import
  • Prices and Wages
  • Login

  • Export | Consumer Goods | Total
  • Export | Consumer Goods | Semi-durable
  • Export | Consumer Goods | Durable
  • Export | Consumer Goods | Non-durable
  • Export | Food and Beverages | Unprocessed for Household

  • Import | Consumer Goods | Total
  • Import | Consumer Goods | Durable
  • Import | Consumer Goods | Non-durable
  • Import | Consumer Goods | Semi-durable
  • Import | Food and Beverages | Processed for Household

  • Electricity | Consumer Growth by Number | Agriculture
  • Electricity | Consumer Growth by Number | Small Commercial
  • Electricity | Consumer Growth by Number | Small Industry
  • Electricity | Consumption of FUEL by BPDB | Coal
  • Electricity | Consumption of FUEL by BPDB | Furnace Oil
  • Food | Banana (sobri medium) | Annual Average Retail Price
  • Food | Betel Leaf (medium size) | Annual Average Retail Price
  • Food | Betel Nut (tanti whole dry) | Annual Average Retail Price
  • Food | Chilies (dry) | Annual Average Retail Price
  • Food | Coconut (dry medium size) | Annual Average Retail Price
Content Quick Fact
Area | Drug & Narcotics | Betel Laeves 19.56
Production | Drug & Narcotics | Betel Leaves 134
Area | Drug & Narcotics | Betel Nut 116
Production | Drug & Narcotics | Betel nut 50.92
Area | Other Food Crops | Potato 0.26
Production | Other Food Crops | Potato 15.37
Area | Oil Seeds | Soyabean 48.04
Production | Oil Seeds | Soyabean 59.10
Area | Oil Seeds | Coconut 42.86
Production | Oil Seeds | Coconut 47.78
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy