• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Area | Other Food Crops | Potato (HYV) 0.63
Production | Other Food Crops | Potato (HYV) 17.72
Area | Other Food Crops | Potato (local) 1.63
Production | Other Food Crops | Potato (local) 4.83
Area | Drug & Narcotics | Tea 5
Production | Drug & Narcotics | Tea 47.54
Area | Flowers | Rose 270
Production | Flowers | Rose 850
Area | Minor Cereals | Barley-Jab 63.8
Production | Minor Cereals | Barley-Jab 73.62
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy