• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Employment by Economic Sector | Male | Urban 7.84
Employment by Economic Sector | Female | Urban 2.13
Employment by Economic Sector | Total | Urban 9.97
Employment by Economic Sector | Male | Bangladesh 19.34
Employment by Economic Sector | Female | Bangladesh 11.13
Employment by Economic Sector | Total | Bangladesh 24.69
Employment by Working Status | Male | Rural 14.71
Employment by Working Status | Female | Rural 6.19
Employment by Working Status | Total | Rural 20.90
Employment by Working Status | Male | Urban 6.25
  • ‹
  • 1
  • 2
  • 3
  • 4
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy