• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Employment by Working Status | Female | Urban 2.90
Employment by Working Status | Total | Urban 9.15
Employment by Working Status | Male | Bangladesh 19.62
Employment by Working Status | Female | Bangladesh 7.33
Employment by Working Status | Total | Bangladesh 26.95
Employment by Occupation | Education | None 43.6
Employment by Occupation | Education | Tertiary 42.6
Employment by Occupation | Education | Primary 32.1
Employment by Occupation | Education | Secondary 29.6
Employment by Occupation | Education | Higher Secondary 25.2
  • ‹
  • 1
  • 2
  • 3
  • 4
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy