• Home (current)
  • Agriculture
  • Education
  • Energy
  • Export
  • Import
  • Prices and Wages
  • Login

  • Export | Consumer Goods | Total
  • Export | Consumer Goods | Semi-durable
  • Export | Consumer Goods | Durable
  • Export | Consumer Goods | Non-durable
  • Export | Food and Beverages | Unprocessed for Household

  • Import | Consumer Goods | Total
  • Import | Consumer Goods | Durable
  • Import | Consumer Goods | Non-durable
  • Import | Consumer Goods | Semi-durable
  • Import | Food and Beverages | Processed for Household

  • Electricity | Consumer Growth by Number | Agriculture
  • Electricity | Consumer Growth by Number | Small Commercial
  • Electricity | Consumer Growth by Number | Small Industry
  • Electricity | Consumption of FUEL by BPDB | Coal
  • Electricity | Consumption of FUEL by BPDB | Furnace Oil
  • Food | Banana (sobri medium) | Annual Average Retail Price
  • Food | Betel Leaf (medium size) | Annual Average Retail Price
  • Food | Betel Nut (tanti whole dry) | Annual Average Retail Price
  • Food | Chilies (dry) | Annual Average Retail Price
  • Food | Coconut (dry medium size) | Annual Average Retail Price
Content Quick Fact
Export | Industrial Supplies | Processed 2.05
Export | Industrial Supplies | Total 1.97
Export | Industrial Supplies | Primary 1.68
Export | Machinery and Other Capital Equipment 27.31
Export | Machinery and Other Capital Equipment | Total 13.67
Export | Transport Equipment and Accessories | Other Industrial 1.49
Export | Transport Equipment and Accessories | Total 1.87
Export | Machinery and Other Capital Equipment | Parts and Accessories 3.9
Export | Transport Equipment and Accessories | Other Parts and Accessories 5.26
Export | Transport Equipment and Accessories | Other Non-industrial 1.23
  • ‹
  • 1
  • 2
  • 3
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy