• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Export | Industrial Supplies | Total 1.29
Export | Industrial Supplies | Primary 1.09
Export | Industrial Supplies | Processed 4.14
Export | Machinery and Other Capital Equipment 3.27
Export | Machinery and Other Capital Equipment | Total 3.35
Export | Machinery and Other Capital Equipment | Parts and Accessories 1.59
Export | Transport Equipment and Accessories | Other Industrial 4.35
Export | Transport Equipment and Accessories | Total 2.34
Export | Transport Equipment and Accessories | Other Parts and Accessories 2.71
Export | Transport Equipment and Accessories | Other Non-industrial 2.21
  • ‹
  • 1
  • 2
  • 3
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy