• Home (current)
  • Topics
    Agriculture
    Education
    Energy
    Export
    Import
    Prices & Wages
    Employment
    Unemployment
    VAW
  • Login
Article Quick Fact
Export | Consumer Goods | Total 2.08
Export | Consumer Goods | Durable 6.58
Export | Consumer Goods | Semi-durable 2.10
Export | Consumer Goods | Non-durable 1.79
Export | Food and Beverages | Total 1.32
Export | Food and Beverages | Processed for Industry 2.51
Export | Food and Beverages | Processed for Household 1.73
Export | Food and Beverages | Unprocessed for Household 1.01
Export | Fuel and Lubricants | Total 11.59
Export | Fuel and Lubricants | Processed Other 11.67
  • ‹
  • 1
  • 2
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy