• Home (current)
  • About
  • News
  • Login
Article Quick Fact
Food | Banana (sobri medium) | Annual Average Retail Price 2.98
Food | Betel Leaf (medium size) | Annual Average Retail Price 6.10
Food | Betel Nut (tanti whole dry) | Annual Average Retail Price 3.27
Food | Chilies (dry) | Annual Average Retail Price 1.97
Food | Coconut (dry medium size) | Annual Average Retail Price 2.47
Other | Cycle Tyre (Malaysia) | Annual Average Retail Price 1.29
Food | Fowl (Hen, big live weight) | Annual Average Retail Price 2.83
Food | Ghee (Cow) | Annual Average Retail Price 2.14
Food | Gur (Cane, loose) | Annual Average Retail Price 2.28
Food | Hen Egg (fresh) | Annual Average Retail Price 1.24
  • ‹
  • 1
  • 2
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy